Yuanda WNS series oil and gas steam/hot water boilers use natural gas, liquefied petroleum gas, biogas, city gas, light oil, diesel, heavy oil, etc. as fuels. This series of boilers adopts a horizontal three-pass wet-back structure, large corrugated furnace and patented threaded smoke tube technology. It is equipped with international first-class brand burners and valve groups, and independently developed high-matching PLC control system to realize multiple interlock protection functions and protect the safe operation of the equipment in all aspects.
PLC Control System
10-inch color touchscreen paired with an intelligent programmable PLC controller, fully automatic control, safe and convenient.
Optimized Combustion Chamber Structure
Large-volume combustion chamber with a corrugated furnace structure design, equipped with dual energy-saving devices, improving thermal efficiency by 5-10%.
Double-Layer Sealing and Insulation Design
Staggered double-layer ceramic fiber seal and double-layer 12cm aluminum silicate insulation, excellent insulation performance, low heat loss, and energy savings of over 5%.
Wet-Back Structure Design
Fully wet-back structure with full-edge butt welds, reducing rear tube plate temperature and preventing cracking.
IoT Remote Monitoring
IoT remote monitoring of equipment operation, with boiler operation data query and automatic fault identification functions.
Fifth Water Level Added
Added fifth water level protection function, enabling automatic boiler water level control, high/low water level alarms, and overpressure alarms for comprehensive protection of equipment safety.
Industrial Packaging Design
Professional industrial packaging design, stainless steel outer packaging, aesthetically pleasing and corrosion-resistant.
National Standard Manufacturer Materials
Uses materials from Anyang Iron and Steel and Tianjin Seamless Steel Pipe Factory, ensuring quality.
| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
|---|---|---|---|---|---|---|---|---|---|
| light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
| WNS0.5 | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
| WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
| WNS3 | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
| WNS4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
| WNS6 | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
| WNS8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
| WNS10 | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
| WNS15 | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
| WNS20 | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
