The WNS series integrated condensing ultra-low NOx boiler adopts a combined design integrating the boiler body, economizer, and condenser, enabling cascaded utilization of heat energy, extremely low flue gas temperature, and a thermal efficiency exceeding 99%. The economizer and condenser feature a counter-current arrangement of steel-aluminum composite finned tubes to enhance heat transfer. Compared to ordinary boilers, this series of boilers discharges harmful substances such as NOx from the flue gas along with the condensate during the flue gas steam condensation process, achieving energy saving and emission reduction. This series of boilers is highly adaptable to various fuels, including natural gas, liquefied petroleum gas, biogas, town gas, light oil, diesel, and heavy oil.
Features:
Integrated Design
The boiler body, economizer, and condenser are integrated into a single unit, improving thermal efficiency by over 8% and saving nearly 10% on natural gas fuel.
Optimized Combustion Chamber Structure
The large-volume combustion chamber and corrugated furnace structure, equipped with dual energy-saving devices, can improve thermal efficiency by 5-10%.
Double-Layer Sealing and Insulation Design
Staggered double-layer ceramic fiber sealing and double-layer 12cm aluminum silicate insulation provide excellent insulation performance, low heat loss, and energy savings of over 5%.
Wet-Back Structure Design
Fully wet-back structure with fully flanged butt welds. Reduces the temperature of the rear tube sheet, preventing cracking.
PLC Control System
A 10-inch color touchscreen is matched with an intelligent programmable PLC controller for fully automatic control, ensuring safety and convenience.
Multiple Interlocking Protections
Features 6-fold water level protection (over-temperature, over-pressure, water shortage, leak detection, flameout), and 8-fold pressure protection functions, with IoT monitoring.
Industrial Packaging Design
Professional industrial packaging design with stainless steel outer casing, aesthetically pleasing and corrosion-resistant.
National Standard Manufacturer Materials
Uses materials from Anyang Iron and Steel and Tianjin Seamless Steel Pipe Factory to guarantee quality.
Parameters:
| Boiler Model | Rated Evaporation Capacity (T/h) | Rated Steam Pressure (MPa) | Rated Steam Temperature (°C) | Feed Water Temperature (°C) | Boiler Thermal Efficiency (%) | Applicable Fuel | Light Diesel Oil Consumption (kg/h) | Natural Gas Consumption (Nm³/h) | Maximum Transport Dimensions (mm) | Maximum Transport Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|
| WNS1 | 1 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 63.7 | 65.3 | 3085×2045×2665 | 5.3 |
| WNS2 | 2 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 125.8 | 132.8 | 4350×2210×3277 | 9.8 |
| WNS4 | 4 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 252.6 | 264.1 | 5350×2790×3790 | 13.9 |
| WNS6 | 6 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 383.6 | 400.8 | 6610×2980×2970 | 17.2 |
| WNS8 | 8 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 512.8 | 533.1 | 6600×2740×4461 | 25.3 |
| WNS10 | 10 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 643.3 | 663.3 | 7480×2850×3400 | 26.7 |
| WNS15 | 15 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 965.5 | 1012.8 | 7550×3340×3575 | 37.5 |
| WNS20 | 20 | 1.0, 1.25, 1.6, 2.5 | 184, 194, 204, 226 | 20/104 | >99 | Heavy oil, Light diesel oil, Natural gas, LPG, City gas | 1286.1 | 1344 | 8200×3650×4100 | 48.5 |
Notes:
-
Fuel calorific value: Heavy oil 10000 kcal/kg, Light diesel oil 10240 kcal/kg, Natural gas 9140 kcal/Nm³, LPG 24000 kcal/Nm³, City gas 3800 kcal/Nm³; when the fuel calorific value and chemical composition change, some parameters in the table will vary.
-
Special solutions can be provided according to the voltage/NOx emission/flue gas temperature requirements of different countries or regions.
-
Due to continuous technological innovation and improvement, technical parameters are subject to change without prior notice.
