The latest version of WD454K agricultural tractor equipped with high quality 45hp engine bringing stronger power but lower fuel consumption. It is easier to operate as the new 8F+8R shuttle transmission upgraded. It is always a perfect match for puddy field thanks for our engineers designed axles with excellent sealing performance. The expected lifespan is longer as well because most of its accessories like bearings are upgraded.
Features of Mini 4WD Farm Tractor Agricultural Wheeled Tractor
1.High quality engine with strong power but low fuel consumption.
2.Adopt transmission 8F+8R shuttle for easier operation,which caters to different needs.
3.Axles with outstanding sealing perforamnce ensure tractors working well in water or deep muddy field.
4.By adopting dual clutch, walking and PTO power are seperated which brings a more flexible working style.
5.High quality bearings are used for long prolonging working life.
6.ROPS & Canopy are equipped as standard, while cabin and air brake are optional for comfor and road transport.
| Model | WD454K | WD504K | |
| Structure | 4*4 | ||
| Engine | Engine Power@speed(HP) | 45@2400 | 50@2400 |
| Engine Type | 4 Cylinders, Inline, Vertical, Water-cooled, diesel engine | ||
| Fuel Tank Capacity(L) | 70 | ||
| Battery | 12V | ||
| Air Cleaner | Dry | ||
| Transmission | Gears | Shuttle 8F + 8R | |
| Clutch | Dual Clutch | ||
| Brake | Mechanical disc | ||
| Differential Lock | Pin Type, Mechanical | ||
| PTO System | Direction of turning | Clockwise,viewed from tractor rear | |
| Diameter of PTO Shaft(mm) | 35 | ||
| PTO Speeds(rpm) | 540/760 | ||
| Hydraulic system | 3 Point Hitch | Category II& I | |
| Control System | Position ,draft, float | ||
| Rear Auxiliary Remote Valves | 2 groups | ||
| Lifting Capacity(KG) | >=1191 | >=1324 | |
| Other Parameters | Steering | Hydraulic Power Steering | |
| Dimension(mm) Canopy | 3650*1572*2650 | ||
| Gorund Clearance(mm) | 440 | ||
| Tires(F/R) | 8-18/13.6-24 R-1T, other size optional | ||
| Wheel Base (mm) | 1845 | ||
| Wheel Track (F/R)(mm) | 1200~1500/1200~1500 | 1200~1500/1200~1500 | |
| Ballast Weight Front/Rear(kg) | 144/80 | ||
| Min Operation Weight(kg) | 2020(canopy)/2200(Cabin) | ||

