| No. | Equipment | Specifications | Qty | Technical Note | Configuration |
| 1. Pure Water System | |||||
| 1 | Water storage tank | 5000L | 1 pc | Quick opening manhole, sterile breathing apparatus, SUS304 material | |
| 2 | RO pure water equipment | 4000L/H | 1 pc | Raw water pump, mechanical filter | Dow Film/Automatic backwash |
| 3 | Pure water storage tank | 5000L | 1 pc | SUS304/ UV sterilization lamp | |
| 4 | CIP | 4000L | 1set | PE+304 | |
| 5 | Outlet water pump | 1 pc | Frequency converter, pressure control constant pressure water supply | Hangzhou South Pump | |
| 2. Extraction System | |||||
| 1 | multi-function extractor | 1000L | 2 pcs | sleeve heating, pneumatic control of the lower cover, with temperature control. | |
| 2 | Extraction tank platform (load-bearing 10 tons) | 6*1.5*2.5M | 1 pc | SUS 304 | |
| 3 | Sanitary pump | 5m3/h | 4 pcs | ⑴ Flow rate 5 tons/hour, outlet pressure 2.4bar; ⑵ Stainless steel 304 material; ⑶ Power: 1.5Kw. | |
| 4 | Bag type filter | 1 pc | 100mesh,SUS 304 | ||
| 5 | Temporary tank | 1000L | 2 pcs | SUS304, single layer tank, inner wall thickness 2.5mm, sealed manhole, glass tube level gauge, CIP cleaning head, digital thermometer, tapered head, vent, anti-eddy current plate, adjustable tapered foot | |
| 6 | Plate frame filter | 1T/H | 1 pc | filter area10M² | |
| 7 | System control cabinet | AP01 | 1 pc | AP01 control extraction system unit; Cabinet material SUS304 stainless steel. | |
