Goods1/3
$58000
Inventory: 10
Modular combination Self-propelled peanut harvester 4HJL-3A1(G4)
Peanut Harvester
4HJL-3A1(G4)
Product Certification: GB
Warranty Period: 365DAYS
Packaging Method: Other
Payment Method: TT/LC
Services: 365DAYS
Delivery Time: 30days

WEICHAI LOVOL Intelligent Agricultural Technology Co., Ltd.
Membership category
General Supplier
Seller category
Machinery
4HJL-3A1 Modular combination Self-propelled Peanut Harvester with a number of core patented technologies, is a star product developed by Lovol specifically for the majority of peanut growers. Relying on its characteristics of high efficiency, high reliability and high comfort, this product has become an industry model for peanut picking harvesters.
Model: 4HJL-3A1(G4)Engine Power: 175 psCutting Width: 2.6 mm
Product Highlights
4HJL-3A1 Self-propelled Peanut Harvester is equipped with multiple core patented technologies. As a star product tailor-made by Lovol for peanut growers, it has become an industry benchmark for peanut picking harvesters due to its high efficiency, high reliability and superior comfort.
Parameters:
| Item | Unit | Value |
|---|---|---|
| Self-propelled | / | Yes |
| Pickup Mechanism Working Width | / | 2.6 m |
| Matching Engine Rated Power | / | 129 kW |
| Functions: Pickup, Separation, Pod Stripping, Collection | / | Yes |
| Model Name | / | 4HJL-3A1 Self-propelled Peanut Harvester |
| Structure Type | / | Wheel-type, Full-feed |
| Matching Power Type and Power (Trailed or Mounted) | / | / |
| Matching Engine Rated Power | kW | 118 |
| Matching Engine Rated Speed | r/min | 2400 |
| Overall Dimensions (L × W × H) | mm | 6790 × 2950 × 3440 |
| Minimum Ground Clearance | mm | 280 |
| Pickup Mechanism Type | / | Slideway Drum Type |
| Feeding Mechanism Type | / | Spiral Fork Type |
| Feed Rate (Full-feed Type) | kg/s | 3 |
| Pickup Mechanism Working Width | mm | 2600 |
| Crop Conveying Mechanism Type | / | Chain Rake Type |
| Pod Stripping Mechanism Type | / | Single Longitudinal Axial Flow Type |
| Stripper Roller (Drum) Size (OD × Length) | mm | 690 × 2000 |
| Number of Stripper Rollers (Drums) | / | 1 |
| Cleaning Mechanism Type | / | Air-and-screen Type |
| Pod Conveying Mechanism Type | / | Pneumatic Type |
| Collection Method (Mechanical/Manual) | / | Mechanical |
| Vine Handling Method (Centralized/Scattered) | / | Centralized |
| Transmission Type (Mechanical, Mechanical + Hydrostatic CVT, Other) | / | Mechanical |
| Drive Type (4×2, 4×4) | / | 4×2 |
| Drive Type (Hydrostatic Drive, Mechanical Drive, Other) | / | Mechanical Drive |
| Brake Type | / | Front: Disc; Rear: Drum |
| Wheelbase / Track | mm | 3000 (Wheelbase) |
| Front / Rear Track Width | mm | Front: 1940; Rear: 1900 |
| Track Specifications (Width × Pitch × Number) | / | / |
| Front / Rear Tire Specifications | / | Front: 15-24; Rear: 10.0/75-15.3 |
| Cab Type (None, Simple, Standard, Enclosed) | / | Standard |
Contact Us
Shop
