AD300L-SH series laboratory dispersing homogenizer adopts compact series-excited micro high-speed motor drive, which is suitable for mixing low to high viscosity liquids in the laboratory, dispersing homogenized granular materials in liquid media, tissue cell crushing, etc. The machine consists of a high-speed motor, a dispersing and homogenizing work head and a speed controller. The driving host adopts high-quality die-casting aluminum alloy as the body, the running state is stable, and the work head is made of high-quality stainless steel, which has a wide range of experimental applications; the running speed is controlled by a microprocessor, which can effectively compensate for the speed changes caused by load and power supply voltage fluctuations in real time, and the constant speed is reliable; built-in soft start and automatic overload protection ensure the safety of long-term full-load continuous operation of the experiment; the stepless adjustment of the speed satisfies the need to correct the stirring speed at any time during the experiment; the digital display of the speed is intuitive, which provides convenience for experimental data collection; the operation timing control function ensures that the timeliness of the experiment is effectively controllable.
Working head
| Specification | 10 G | 25 G | 19 G | 35 G |
|---|---|---|---|---|
| Capacity (H₂O) (mL) | 25~100 | 80~5000 | 45~1600 | 150~13000 |
| Stator Diameter (mm) | Φ10 | Φ25 | Φ19 | Φ35 |
| Rotor Diameter (mm) | Φ7.2 | Φ19 | Φ15 | Φ28 |
| Maximum Allowed Speed (rpm) | 24000 | 18000 | 22000 | 15000 |
| Maximum Peripheral Speed (m/s) | 9.0 | 17.9 | 17.2 | 21.9 |
| Working Head Length (mm) | 182 | 225 | 220 | 235 |
| Immersion Depth (mm) | 25~120 | 50~165 | 45~160 | 60~175 |
| Material Contact Parts | PTFE, SS304 | PTFE, SS304 | PTFE, SS304 | PTFE, SS304 |
| Maximum Operating Temperature (°C) | 120 | 120 | 120 | 120 |
| Sterilization Method | Chemical Wet Method | Chemical Wet Method | Chemical Wet Method | Chemical Wet Method |
| Suspension Concentration (μm) | 5~25 | 10~50 | 10~50 | 10~50 |
| Emulsion Particle Size (μm) | 1~10 | 1~10 | 1~10 | 1~10 |
| Allowed Ambient Temperature (°C) | 5~40 | 5~40 | 5~40 | 5~40 |
