The electronic constant speed mixer is driven by a brushless DC motor and is suitable for mixing low to medium and high viscosity liquids in the laboratory. The machine has a reasonable and compact structure, ultra-low noise, and is maintenance-free. The stirring speed is controlled by a microprocessor, which can timely and effectively compensate for speed changes caused by load changes and power supply voltage fluctuations, and the constant speed is reliable. The built-in automatic overload protection device ensures the safety of long-term high-load continuous operation of the experiment; the operating status knob control makes the experimental operation easier, and the stirring speed is steplessly adjusted to meet the need to correct the stirring speed at any time during the experiment; the digital display setting and actual output stirring speed ensure intuitive collection of experimental data; the operation timing control ensures that the timeliness of the experiment is effectively controllable. The stable stirring speed is competent for stirring high-viscosity media and slurries.
| Specification | AM200W-O | AM300W-O |
|---|---|---|
| Rated Voltage | AC 100~240 V | AC 100~240 V |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Input Power | 295 W | 440 W |
| Output Power | 200 W | 300 W |
| Drive Type | Brushless DC Motor | Brushless DC Motor |
| Shaft Output Torque | 40.2 N.cm | 60.1 N.cm |
| Shaft Output Peak Torque | 120 N.cm | 180 N.cm |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
| Operation Status Display | LCD | LCD |
| Control Method | Combined Control Knob | Combined Control Knob |
| Speed Range | 30~2000 rpm | 30~2000 rpm |
| Speed Control Type | Stepless | Stepless |
| Timer Control Range | 1~6000 min | 1~6000 min |
| Dynamic Speed Detection | Yes | Yes |
| Dynamic Speed Simulation | Yes | Yes |
| Dynamic Temperature Detection | Yes | Yes |
| Speed Memory Function | Yes | Yes |
| Overload Protection | Yes | Yes |
| Stirring Bar Fixing Method | Quick-Change Head (Material: 3Cr13 Stainless Steel) | |
| Head Clamping Range | 2~13 mm | 2~13 mm |
| Stirring Bar Penetration Diameter (Stop) | 10 mm | 10 mm |
| Stirring Blade Configuration | Four-Blade Spiral Stirrer (Material: SS 316L Stainless Steel) | |
| Stirring Capacity (H₂O) | 30 L | 50 L |
| Stirring Viscosity Handling | 0~30000 mPa.s | 0~50000 mPa.s |
| Allowed Ambient Temperature | ≤ 40 ℃ | ≤ 40 ℃ |
| Allowed Ambient Humidity | ≤ 80 % | ≤ 80 % |
| Protection Level | IP 40 | IP 40 |
| Overall Dimensions | 215 x 310 x 720 mm | 215 x 310 x 720 mm |
| Net Weight | 14.5 kg | 14.5 kg |
