AM200S-H AM300S-H Laboratory Electric Mixer adopts compact series-excited micro-motor drive, which is suitable for mixing low to medium and high viscosity liquids in the laboratory. The machine consists of a drive motor, a speed controller and a distance increasing mechanism. The mixing host adopts excellent engineering plastic body, and the running state is stable; the output end uses a variable speed mechanism to double the output torque; the speed controller adopts IC speed detection full constant power adjustment technology, which can effectively compensate for the speed changes caused by load changes and power supply fluctuations. The running speed can be set arbitrarily according to the experimental requirements, and the digital display shows the intuitive mixing speed to ensure data collection. It has built-in soft start, automatic overload protection, and full constant power compensation.
| Specification | AM200S-H | AM300S-H |
|---|---|---|
| Rated Voltage | AC 220 V | AC 220 V |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Input Power | 340 W | 510 W |
| Output Power | 200 W | 300 W |
| Shaft Output Torque | 95.5 N.cm | 143.3 N.cm |
| Duty Cycle | S1 (Continuous) | S1 (Continuous) |
| Control Method | Combined Control Knob | Combined Control Knob |
| Speed Range | 100~1800 rpm | 100~1800 rpm |
| Speed Control Type | Stepless | Stepless |
| Timer Control Range | 1~1000 min | 1~1000 min |
| Operation Status Display | LED (Digital) | LED (Digital) |
| Overload Protection | Yes | Yes |
| Dynamic Speed Detection | Yes | Yes |
| Speed Memory Function | Yes | Yes |
| Stirring Bar Fixing Method | Quick-Change Head | Quick-Change Head |
| Head Torque | 95 N.cm | 143 N.cm |
| Head Clamping Range | 2~13 mm | 2~13 mm |
| Stirring Blade Configuration | Fan Blade Stirrer | Fan Blade Stirrer |
| Stirring Capacity (H₂O) | 50~30000 ml | 50~40000 ml |
| Stirring Viscosity Handling | 0~30000 mPa.s | 0~50000 mPa.s |
| Allowed Ambient Temperature | ≤ 40 ℃ | ≤ 40 ℃ |
| Allowed Relative Humidity | ≤ 80 % | ≤ 80 % |
| Protection Level | IP40 | IP40 |
| Overall Dimensions | 215×310×720 mm | 215×310×720 mm |
| Net Weight | 9 kg | 9 kg |
