Weighing Module HY-CWC
Main Features
- Stainless steel module
- Explosion-proof and non-explosion-proof versions available
- Explosion-proof grade: Ex ib II CT4 / Ex ia II CT4 Ga
- Analog and digital output types optional
- Equipped with high-quality load cells for high weighing accuracy
- Self-stabilizing pressure head design ensures consistent correct loading position and excellent weighing repeatability
- Simple and fast installation
- Convenient maintenance, reducing equipment downtime
- Suitable for dynamic batching and weighing control in chemical, food, pharmaceutical and other industries
Model Configuration
| Model | Configuration Description | Optional Accessories |
|---|---|---|
| HY-CWX | Alloy steel analog/digital weighing module, capacity 0.5–20t | High-precision alloy steel HL load cell |
| HY-CWC | Stainless steel analog/digital weighing module, capacity 0.5–20t | High-precision stainless steel HL load cell |
| HY-FJ | Upper and lower transition plates | Stainless steel / alloy steel material optional |
CWC Drawing
Main External Dimensions of the Module
| Capacity (t) | A | A1 | A2 | B | C | D | E | E1 | E2 | F | G | H | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5~3 | 114.3 | 114.3 | 114.3 | 177.8 | 104.8 | 152.4 | 88.9 | 88.9 | 88.9 | 12.7 | 11 | 11 | 19 | 19 | 1.6 |
| 5~7.5 | 152.4 | 152.4 | 152.4 | 235 | 136.5 | 184.2 | 101.6 | 101.6 | 101.6 | 25.4 | 17.5 | 17.5 | 28 | 28 | 1.6 |
| 8 | 178 | 152 | 152 | 317.5 | 146.2 | 257 | 146 | 120 | 120 | 32 | 17 | 17 | 38 | 30 | 1.6 |
| 10 | 184 | 154 | 154 | 360 | 215.7 | 295 | 152 | 122 | 106 | 32 | 22 | 21 | 45 | 45 | 3 |
| 15~20 | 220 | 220 | 220 | 400 | 255.7 | 350 | 170 | 170 | 170 | 25 | 26 | 26 | 55 | 55 | 3 |
Installation Method

- CWC Installation Method 1: Rectangular arrangement (marked with direction of maximum horizontal impact force)
- CWC Installation Method 2: Radial arrangement (120° distribution)
- CWC Installation Method 3: Tangential arrangement (45° distribution)
Connection Mode
| Signal | Wire Color |
|---|---|
| Excitation (+) | Green |
| Signal (+) | White |
| Excitation (-) | Black |
| Signal (-) | Red |
| Shield | Yellow |
| Signal | Wire Color |
|---|---|
| Excitation (+) | Red |
| Signal (+) | Green |
| Excitation (-) | Black |
| Signal (-) | White |
| Shield | Yellow |


