The EATS Show 2025 Event Details
| Attribute | Details |
|---|---|
| Event Date | October 28 - 30, 2025 (Tuesday - Thursday) |
| Location | McCormick Place, South Hall Chicago, Illinois USA |
| Exhibitors | 400+ total exhibitors expected |
| Visitors | Senior and General Management, Operations, Engineering, R&D, Production, Purchasing, Food Safety, Sales and Marketing Managers/Directors |
| Industry Sectors | Bakery, Beverage, Cannabis, Dairy, Pet, Prepared Foods, Proteins, Sweets |
| Product Groups | Environmental Equipment, Facilities Management, Software Solutions, Food and Beverage Preparations, Ingredients, Mechanical/Heat/Chemical Processing Equipment, Sterilization & Preservation, Packaging Equipment & Accessories, Material Handling and Conveying, Processing Parts & Accessories, Sanitation Supplies and Equipment, Laboratory Testing & Quality Control, Safety & PPE, Industry Services, Transportation & Distribution |
| Education | • Food for Thought: Complimentary programming • Production Line demonstrations • Career Development Center |
| Exhibitor Fee | • Member Space Rate: $31.50/sq ft + $4.00/sq ft drayage* • Non-Member Rate: $39.50/sq ft + $4.00/sq ft drayage* • Corner Fees: - Open Corner: $350 - Peninsula: $700 - Island: $1,400 • Mandatory Admin Fee: $395 *Drayage optional for booths ≤150 sq ft. Covers one-time equipment/display spot. Additional rigging billed separately. |
Organizer Information
| Attribute | Details |
|---|---|
| Organizer | PE Events LLC |
| Address | 3200 Windy Hill Road, Suite 500 West Atlanta, Georgia, 30339 USA |
| Tel. | +1 770 984 8016 |
| Fax | +1 770 984 8023 |
| exhibitEATS@usa.messefrankfurt.com | |
| Website | www.theeatsshow.com |
