The principle of an E2E proximity switch is as follows: 1. The proximity switch contains a high-frequency transmitter that causes the coil to emit a high-frequency magnetic field. 2. When the object being measured approaches the high-frequency magnetic field, eddy currents are generated on the surface of the object, and these eddy currents in turn generate a magnetic field. 3. The transmitter stops vibrating due to the magnetic field generated by the eddy currents. 4. The presence or absence of vibration controls the control output to ON/OFF.
Features:
• Response frequency increased by 60%.
• Operating temperature range: -25°C to +70°C; IP67 rating; waterproof and dustproof.
• High-quality wiring featuring pure copper conductors for excellent electrical conductivity, and a matte, abrasion-resistant jacket that withstands repeated bending.
Parameters:
| Item | Size | M8 (Shielded) | M8 (Unshielded) | Double Distance (Shielded) | Double Distance (Unshielded) |
| Type | E2E-X1R5E1 | E2E-X2ME1 | E2B-S08KS02 | E2B-S08KN04 | |
| Detection distance | 1.5mm±10% | 2mm±10% | 2mm±10% | 4mm±10% | |
| Set distance | 0~1.2mm | 0~1.6mm | 0~1.6mm | 0~3.2mm | |
| Differential travel | Within 10% of the detection distance | ||||
| Detectable object | Magnetic metal (for non-magnetic metal, the detection distance will be reduced) | ||||
| Standard detectable object (low carbon steel ST37) | 8×8×1mm | 8×8×1mm | 8×8×1mm | 12×12×1mm | |
| Response frequency (see "Note 1") | 2,000 Hz | 1,000 Hz | 1,500 Hz | 1,000 Hz | |
| Power supply voltage | 10~30VDC (including 10% ripple (p-p)) | ||||
| Consumption current | 10mA or less | ||||
| Output type | --B type: PNP transistor open-collector -C type: NPN transistor open-collector |
||||
| Control output (see "Note 2") | Load current | 200mA or less (30VDC or less) | |||
| Residual voltage | 2V or less (load current 200mA, cable length 2m) | ||||
| Indicator light | Action indicator light (yellow LED) | ||||
| Operation mode (when detecting object approaches) | -B1/-C1 type: NO | ||||
| Protection circuit | Output polarity reverse protection, power supply polarity reverse protection, surge absorption, short-circuit protection | ||||
| Operating and storage temperature | -25~70°C (no freezing, no condensation) | ||||
| Temperature influence (see "Note 2") | Within ±10% of the detection distance in the temperature range of -10°C~55°C; within ±15% of the detection distance at 23°C in the temperature range of -25°C~70°C | ||||
| Ambient humidity | Operating and storage: 35~95% | ||||
| Voltage influence | Within ±1% of the detection distance at 24VDC±15% | ||||
| Insulation resistance | Above 50MΩ (between energized part and shell) under DC500V | ||||
| Dielectric strength | Withstand for 1 minute (between energized part and shell) under AC1,000V, 50/60Hz | ||||
| Vibration resistance | 10~55Hz, amplitude 1.5mm, 2 hours in X, Y, Z directions | ||||
| Shock resistance | 500m/s², 10 times in X, Y, Z directions | ||||
| Standard | (1)IP67(IEC60529) (2)EMC(EN60947-5-2) | ||||
| Connection method | Wire-leading type (standard type pre-connected with PVC cable with diameter 4mm, length 2m/5m) | ||||
| Connector type (M8-3-pin) | |||||
| Weight (with packaging) | Wire-leading type | Standard type: about 65g, long threaded type: about 65g | |||
| Connector type | Standard type: about 20g, long threaded type: about 20g | ||||
| Shell | Stainless steel (1.4305(W.-Nr.), SUS 303(AISI) and 2346(SS)) | ||||
| Detection surface | PBT | ||||
| Material | Cable | Standard cable with diameter 4mm PVC cable | |||
| Fastening nut | Brass plated | ||||
| Gasket | Zinc-plated steel | ||||


