Goods1/2
$71429
Inventory: 10
Aseptic carton capping equipment for 330ml/500ml/1L cardboard beverage cartons
Model
Scope of application
Terms of trade
Download PDF

Yantai Kaifu Food Co., Ltd.
Membership category
Regular Member
Seller category
Manufacturing Company
Aseptic carton capping equipment, also known as a "cap attaching machine" or "capping machine", it's a device for attaching plastic caps to cardboard packaging products, mostly used for 330ml, 500ml, and 1-liter cardboard beverage cartons. Capped cartons make the product convenient to drink at any time. The Kaifu brand cardboard cap attaching machine can be used for cardboard packaging of 330ml and above, and is currently mainly used for capping 1-liter cardboard beverage cartons.
Requirements for device installation and commissioning
1. Electrical Power Requirement
| No. | Item | Requirements |
|---|---|---|
| 1 | Electricity | Gross power 15KW |
| 2 | Voltage | 3phase AC380V, uniphase AC220V, 50Hz |
| 3 | Power Supply | Three-phase five-wire |
| 4 | Grounding | Be grounded reliably to avoid interference |
| 5 | Power Access | The main power supply is connected to the main power cabinet. |
2. Compressed Air Requirement
| No. | Item | Requirements |
|---|---|---|
| 1 | Air Compressor Capacity | >0.3m³/min (Meet the requirements of 1 capping machine) |
| 2 | Compressed Pressure | 0.6–0.8 Mpa [6–8 kg] |
| 3 | Compressed Air Conditions | It is necessary to be equipped with an air filter device to make the compressed gas clean and dry [to avoid water, impurities damaging the pneumatic components]. |
| 4 | Air Supply Stability | Need to stabilize the air source (installation of gas storage tank) |
3. Pipe requirements for device installation
| No. | Item | Requirements |
|---|---|---|
| 1 | Compressed air hose | Φ12, Fisto's |
4. Commissioning coordinator and operator training requirements
| No. | Item | Requirements |
|---|---|---|
| 1 | Technician | Arrange for experienced technicians to study and interface with us |
| 2 | Mechanic | Arrange stable equipment maintenance personnel to cooperate with debugging and learn equipment maintenance |
| 3 | Operating personnel | Arrange stable equipment operators to learn and participate in equipment operation |
| 4 | Glue dosage | 0.15mg–0.20mg for each cap |
| 5 | Hydrogen peroxide, lubricating oil | |
| 6 | Purchased equipment unloading tools, 3 tons forklift | |
| 7 | Equipment access, transportation | |
| 8 | Installation and assembly tool | |
| 9 | Test materials and standards, packaging materials, caps, tubes, adhesives, various material consumption | |
| 10 | Guild Chain Connect | |
| 11 | Safety, electrical leakage protection, grounding |
