We have prepared all of the important information for you in compact form.
You will find everything you need to know about Anuga FoodTec at a glance in our Facts and figures.
Event Overview
| Attribute | Details |
|---|---|
| Event Name | Anuga FoodTec 2027 |
| Tagline | Experience the future of food and beverage technology at the leading international trade fair |
| Dates | February 23-26, 2027 |
| Venue | Cologne Exhibition Centre (Koelnmesse), Germany |
| Hall Allocation | Halls 4.1, 5.1, 5.2, 10.1, 6, 7, 8, 9 |
| Entrances | North, East, South, West |
| Access Rights | Trade visitors only |
Organizational Details
| Attribute | Details |
|---|---|
| Organizer | Koelnmesse GmbH Messeplatz 1, 50679 Köln, Germany |
| Conceptual Sponsor | DLG e.V. (German Agricultural Society) Eschborner Landstraße 122, 60489 Frankfurt, Germany |
| Conceptual Partners | AIBI – Association Internationale de la Boulangerie Industrielle |
| Project Management | Roland Thiemann Messeplatz 1, 50679 Köln, Germany |
Schedule & Operations
| Attribute | Details |
|---|---|
| Opening Times | Exhibitors: • Feb 23-25: 8:00 AM – 7:00 PM • Feb 26: 8:00 AM – 5:00 PM Visitors: • Feb 23-25: 9:00 AM – 6:00 PM • Feb 26: 9:00 AM – 4:00 PM |
| Construction Period | Feb 15-22, 2027 (Ends Feb 22 at 6:00 PM) |
| Dismantling Period | Feb 26 (6:00 PM) – Mar 2, 2027 |
Fees & Costs
| Attribute | Details |
|---|---|
| Stand Rental | • Terrace: €264/m² • Corner: €286/m² • Two-corner: €298/m² • Island: €310/m² |
| Minimum Stand Size | 12 m² |
| Co-exhibitor Fee | €350 |
| Energy Cost | €24.50/m² |
| AUMA Fee | €0.60/m² (German Trade Fair Association) |
| Marketing Package | €42.50/m² |
| Visitor Admission | • Day Ticket (Online): €58 • Day Ticket (Box Office): €116 • Season Ticket (Online): €78 • Season Ticket (Box Office): €156 • Reduced Ticket (Students): €21 |
Product Segments
| Category | Covered Areas |
|---|---|
| Core Segments | Automation • Digitalisation • Environment & Energy • Food Packaging • Food Processing • Safety & Analytics • Science & Pioneering |
Target Audience
| Group | Profile |
|---|---|
| Exhibitors | Machinery manufacturers (process/packaging), technology/equipment suppliers, packaging material suppliers, ingredient suppliers, service firms |
| Visitors | Food & beverage industry • Food machinery manufacturers • Pet food industry • Importers • Engineering firms • Packaging wholesalers • Food retailers • Craft businesses • Independent laboratories |
Historical Participation
| Year | Exhibitors | Visitors |
|---|---|---|
| 2018 | 1,657 | >50,000 |
| 2022 | 1,034 (44 countries) | 25,000 (120 countries) |
| 2024 | 1,307 | 40,000 (133 countries) |
