Technical Requirements

| No. | Name | Drawing No. | Quantity | Material & Specification | Computer No. |
|---|---|---|---|---|---|
| 19 | Baffle Screw | 4 | Stainless Steel M8*20 | 20127 | |
| 18 | Label | 1 | Coated Paper | 40381 | |
| 17 | Adapter | 21300-06 | 2 | Engineering Plastic | 10148 |
| 16 | Product Serial Number Label | 1 | Coated Paper | 40425-1 | |
| 15 | Base | 22300-05 | 2 or 3 | Rubber | 10140-1 |
| 14 | Hoop Nut | 22300-08 | 4 or 6 | Copper | 20124 |
| 13 | Hoop Screw | 4 or 6 | Stainless Steel M8*50 | 20128 | |
| 12 | Hoop | 22300-07 | 2 or 3 | 304 Stainless Steel | 20124 |
| 11 | Hoop Sleeve | 22300-09 | 2 or 3 | Engineering Plastic | 10189 |
| 10 | Membrane Sealing Ring | 22300-06 | 4 | EPDM | 10178 |
| 9 | Large Sealing Ring | 22300-04 | 2 | EPDM | 10177 |
| 8 | 4'' Open Pressure Head | See above table | 2 | Engineering Plastic | See above table |
| 7 | Baffle | 22300-02 | 4 | 304 Stainless Steel | 20017 |
| 6 | Side Port Gasket | 21300-26 | 2 | EPDM | 11345 |
| 5 | Side Port Nut | 21300-24 | 2 | 316L Stainless Steel | 20856 |
| 4 | Side Port Nut Washer | 21300-25 | 2 | 316L Stainless Steel | 20859 |
| 3 | Side Port | See Side Port Selection Table | 2 | 316L Stainless Steel | See table |
| 2 | Side Port Special-shaped Sealing Ring | 21300-27 | 2 | EPDM | 11346 |
| 1 | 4'' Membrane Vessel (300PSI) | 21300-01-01 | 1 | Epoxy + Glass Fiber |
| SHELL Length Code | L (Inch/ mm) | P Standard (Inch/ mm) | S Span (Inch/ mm) | EMPTY WEIGHT (lb/ kg) |
|---|---|---|---|---|
| 1 | 49.2 / 1250 | 42 / 1067 | 28*1 / 711 | 17 / 8 |
| 2 | 89.2 / 2266 | 82 / 2083 | 56*1 / 1422 | 25 / 11 |
| 3 | 129.2 / 3282 | 122 / 3099 | 80*1 / 2032 | 33 / 15 |
| 4 | 169.2 / 4298 | 162 / 4115 | 64*2 / 1626 | 40 / 18 |
| 5 | 209.2 / 5314 | 202 / 5131 | 78*2 / 1981 | 48 / 22 |
| 6 | 249.2 / 6330 | 242 / 6147 | 92*2 / 2337 | 56 / 25 |
| 7 | 289.2 / 7346 | 282 / 7163 | 106*2 / 2700 | 64 / 29 |
| Name | Drawing No. | Code | Material | Specification | Computer No. |
|---|---|---|---|---|---|
| Pressure Head | 22300-18 | S | Engineering Plastic | 1/2'' BSPT | 10308-1 |
| R | Engineering Plastic | 1/2'' BSPP | 10307-1 | ||
| P | Engineering Plastic | 1/2'' NPT | 10300 |
| Name | Drawing No. | Code | Specification | Computer No. |
|---|---|---|---|---|
| Side Port (1") (3/4" NPT) | 21300-04-03 | K | 1" | 20861 |
| Side Port (1") | 21300-04-02 | Q | 1" | 20855 |
